Alistair Duval
has visited and listed 1 crag
Followers
0
Following
0
Ascents
Yearly top 10 averages
Summary
Grade
Gr.
|
Total
Tot
|
On-sight
On
|
Flash
Fl
|
Red point
Re
|
Top rope
To
|
Diagram | ||||
---|---|---|---|---|---|---|---|---|---|---|
8c+ | 0 | 0 | 0 | 0 | 0 | |||||
8c | 1 | 0 | 0 | 1 | 0 |
|
||||
8b+ | 0 | 0 | 0 | 0 | 0 | |||||
8b | 0 | 0 | 0 | 0 | 0 | |||||
8a+ | 0 | 0 | 0 | 0 | 0 | |||||
8a | 0 | 0 | 0 | 0 | 0 | |||||
7c+ | 0 | 0 | 0 | 0 | 0 | |||||
7c | 0 | 0 | 0 | 0 | 0 | |||||
7b+ | 0 | 0 | 0 | 0 | 0 | |||||
7b | 1 | 0 | 1 | 0 | 0 |
|
||||
7a+ | 0 | 0 | 0 | 0 | 0 |
Ascents
Route | Grade | Crag | Type | Ascent date | Ascent type |
---|---|---|---|---|---|
Power Of Now
8C
Boulder
at
Magic Wood
|
1200
8b+
(8c)
|
Magic Wood | Boulder |
2024-07-04
Red point
|
Red point |
Blown Away
7B
Boulder
at
Magic Wood
|
800
7b
|
Magic Wood | Boulder |
2024-07-03
Flash
|
Flash |