Walter Goller
lives in Arico Nuevo — has visited and listed 2 crags in 1 country — is a member of Allyearclimbing
Followers
2
Following
1
Ascents
Yearly top 10 averages
Summary
Grade
Gr.
|
Total
Tot
|
On-sight
On
|
Flash
Fl
|
Red point
Re
|
Top rope
To
|
Diagram | ||||
---|---|---|---|---|---|---|---|---|---|---|
7c+ | 0 | 0 | 0 | 0 | 0 | |||||
7c | 1 | 0 | 0 | 1 | 0 |
|
||||
7b+ | 0 | 0 | 0 | 0 | 0 | |||||
7b | 0 | 0 | 0 | 0 | 0 | |||||
7a+ | 0 | 0 | 0 | 0 | 0 | |||||
7a | 0 | 0 | 0 | 0 | 0 | |||||
6c+ | 0 | 0 | 0 | 0 | 0 | |||||
6c | 0 | 0 | 0 | 0 | 0 | |||||
6b+ | 0 | 0 | 0 | 0 | 0 | |||||
6b | 0 | 0 | 0 | 0 | 0 | |||||
6a+ | 0 | 0 | 0 | 0 | 0 | |||||
6a | 1 | 0 | 1 | 0 | 0 |
|
||||
5+ | 0 | 0 | 0 | 0 | 0 |
Ascents
Route | Grade | Crag | Type | Ascent date | Ascent type |
---|---|---|---|---|---|
Escaping the hexagon
6A
Boulder
at
San Marcos
|
400
6a
|
San Marcos | Boulder |
2021-03-01
Flash
|
Flash |
Polako Express
7C
Boulder
at
Arico Ortiz
Get ready and bring a big pad.
|
900
7c
|
Arico Ortiz | Boulder |
2009-09-28
Red point
|
Red point |