Erwin de Boer
has visited and listed 2 crags in 2 countries
Followers
0
Following
0
Ascents
Yearly top 10 averages
Summary
Grade
Gr.
|
Total
Tot
|
On-sight
On
|
Flash
Fl
|
Red point
Re
|
Top rope
To
|
Diagram | ||||
---|---|---|---|---|---|---|---|---|---|---|
7a+ | 0 | 0 | 0 | 0 | 0 | |||||
7a | 1 | 0 | 0 | 0 | 1 |
|
||||
6c+ | 0 | 0 | 0 | 0 | 0 | |||||
6c | 0 | 0 | 0 | 0 | 0 | |||||
6b+ | 0 | 0 | 0 | 0 | 0 | |||||
6b | 0 | 0 | 0 | 0 | 0 | |||||
6a+ | 0 | 0 | 0 | 0 | 0 | |||||
6a | 0 | 0 | 0 | 0 | 0 | |||||
5+ | 0 | 0 | 0 | 0 | 0 | |||||
5 | 1 | 1 | 0 | 0 | 0 |
|
||||
4+ | 0 | 0 | 0 | 0 | 0 |
Ascents
Route | Grade | Crag | Type | Ascent date | Ascent type |
---|---|---|---|---|---|
Route 15
7a
Sport
at
Osnabrucker Wand Correct
|
700
7a
|
Osnabrucker Wand Correct | Sport |
2019-06-02
Top rope
|
Top rope |
Alpenkauw
5
Sport
at
Mozet
|
300
5
|
Mozet | Sport |
2019-04-22
On-sight
|
On-sight |