Michael Ginszt
lives in Lublin, Poland — has visited and listed 24 crags in 9 countries — is a member of Santa Cruz
Followers
10
Following
18
Ascents
Yearly top 10 averages
Summary
Grade
Gr.
|
Total
Tot
|
On-sight
On
|
Flash
Fl
|
Red point
Re
|
Top rope
To
|
Diagram | ||||
---|---|---|---|---|---|---|---|---|---|---|
8b | 0 | 0 | 0 | 0 | 0 | |||||
8a+ | 1 | 0 | 0 | 1 | 0 |
|
||||
8a | 0 | 0 | 0 | 0 | 0 | |||||
7c+ | 1 | 0 | 1 | 0 | 0 |
|
||||
7c | 0 | 0 | 0 | 0 | 0 | |||||
7b+ | 0 | 0 | 0 | 0 | 0 | |||||
7b | 0 | 0 | 0 | 0 | 0 | |||||
7a+ | 0 | 0 | 0 | 0 | 0 | |||||
7a | 0 | 0 | 0 | 0 | 0 | |||||
6c+ | 0 | 0 | 0 | 0 | 0 | |||||
6c | 0 | 0 | 0 | 0 | 0 | |||||
6b+ | 0 | 0 | 0 | 0 | 0 | |||||
6b | 0 | 0 | 0 | 0 | 0 | |||||
6a+ | 0 | 0 | 0 | 0 | 0 | |||||
6a | 1 | 0 | 0 | 1 | 0 |
|
||||
5+ | 0 | 0 | 0 | 0 | 0 |
Ascents
Route | Grade | Crag | Type | Ascent date | Ascent type |
---|---|---|---|---|---|
Golem
7c+
Sport
at
Czarny Kamień
|
950
7c+
|
Czarny Kamień | Sport |
2019-10-27
Flash
|
Flash |
Specialist za ?ivljenje
8a+
Sport
at
Kotečnik
|
1050
8a+
|
Kotečnik | Sport |
2019-08-20
Red point
|
Red point |
Super Daytona
6a
Sport
at
Grotta dell'Arenauta
:)
|
400
8a+
(6a)
|
Grotta dell'Arenauta | Sport |
2018-12-31
Red point
|
Red point |