Jacob Amos
has visited and listed 3 crags
Followers
0
Following
0
Ascents
Yearly top 10 averages
Summary
Grade
Gr.
|
Total
Tot
|
On-sight
On
|
Flash
Fl
|
Red point
Re
|
Top rope
To
|
Diagram | ||||
---|---|---|---|---|---|---|---|---|---|---|
8c+ | 0 | 0 | 0 | 0 | 0 | |||||
8c | 1 | 0 | 0 | 1 | 0 |
|
||||
8b+ | 0 | 0 | 0 | 0 | 0 | |||||
8b | 0 | 0 | 0 | 0 | 0 | |||||
8a+ | 0 | 0 | 0 | 0 | 0 | |||||
8a | 0 | 0 | 0 | 0 | 0 | |||||
7c+ | 0 | 0 | 0 | 0 | 0 | |||||
7c | 0 | 0 | 0 | 0 | 0 | |||||
7b+ | 0 | 0 | 0 | 0 | 0 | |||||
7b | 0 | 0 | 0 | 0 | 0 | |||||
7a+ | 1 | 1 | 0 | 0 | 0 |
|
||||
7a | 0 | 0 | 0 | 0 | 0 | |||||
6c+ | 0 | 0 | 0 | 0 | 0 | |||||
6c | 0 | 0 | 0 | 0 | 0 | |||||
6b+ | 0 | 0 | 0 | 0 | 0 | |||||
6b | 0 | 0 | 0 | 0 | 0 | |||||
6a+ | 0 | 0 | 0 | 0 | 0 | |||||
6a | 0 | 0 | 0 | 0 | 0 | |||||
5+ | 0 | 0 | 0 | 0 | 0 | |||||
5 | 0 | 0 | 0 | 0 | 0 | |||||
4+ | 2 | 0 | 0 | 2 | 0 |
|
||||
4 | 0 | 0 | 0 | 0 | 0 |
Ascents
Route | Grade | Crag | Type | Ascent date | Ascent type |
---|---|---|---|---|---|
Yosemite Wall
7a+
Sport
at
Malham
|
750
7a+
|
Malham | Sport |
2024-07-02
On-sight
|
On-sight |
Mecca Extension
8c
Sport
at
Raven Tor
|
1200
8c
|
Raven Tor | Sport |
2024-06-04
Red point
|
Red point |
Domino
4+
Sport
at
Soranger Wand
|
275
4+
|
Soranger Wand | Sport |
2023-08-22
Red point
|
Red point |
Tatzel
4+
Sport
at
Soranger Wand
|
250
4+
|
Soranger Wand | Sport |
2017-08-20
Red point
|
Red point |