Leif Haakon Steine
has visited and listed 1 crag
Followers
0
Following
0
Ascents
Yearly top 10 averages
Summary
Grade
Gr.
|
Total
Tot
|
On-sight
On
|
Flash
Fl
|
Red point
Re
|
Top rope
To
|
Diagram | ||||
---|---|---|---|---|---|---|---|---|---|---|
7b | 0 | 0 | 0 | 0 | 0 | |||||
7a+ | 1 | 0 | 0 | 1 | 0 |
|
||||
7a | 0 | 0 | 0 | 0 | 0 | |||||
6c+ | 0 | 0 | 0 | 0 | 0 | |||||
6c | 0 | 0 | 0 | 0 | 0 | |||||
6b+ | 0 | 0 | 0 | 0 | 0 | |||||
6b | 0 | 0 | 0 | 0 | 0 | |||||
6a+ | 1 | 0 | 1 | 0 | 0 |
|
||||
6a | 0 | 0 | 0 | 0 | 0 | |||||
5+ | 0 | 0 | 0 | 0 | 0 |
Ascents
Route | Grade | Crag | Type | Ascent date | Ascent type |
---|---|---|---|---|---|
Strykejernet
6A+
Boulder
at
Ål
|
450
6a+
|
Ål | Boulder |
2024-06-29
Flash
|
Flash |
Stuttorva (sitstart)
7A+
Boulder
at
Ål
|
750
7a+
|
Ål | Boulder |
2024-06-29
Red point
|
Red point |