David Jocelyn
lives in Lille — has visited and listed 2 crags
Followers
0
Following
0
Ascents
Yearly top 10 averages
Summary
Grade
Gr.
|
Total
Tot
|
On-sight
On
|
Flash
Fl
|
Red point
Re
|
Top rope
To
|
Diagram | ||||
---|---|---|---|---|---|---|---|---|---|---|
6c+ | 0 | 0 | 0 | 0 | 0 | |||||
6c | 1 | 0 | 0 | 1 | 0 |
|
||||
6b+ | 0 | 0 | 0 | 0 | 0 | |||||
6b | 0 | 0 | 0 | 0 | 0 | |||||
6a+ | 0 | 0 | 0 | 0 | 0 | |||||
6a | 0 | 0 | 0 | 0 | 0 | |||||
5+ | 0 | 0 | 0 | 0 | 0 | |||||
5 | 0 | 0 | 0 | 0 | 0 | |||||
4+ | 0 | 0 | 0 | 0 | 0 | |||||
4 | 0 | 0 | 0 | 0 | 0 | |||||
3+ | 0 | 0 | 0 | 0 | 0 | |||||
3 | 1 | 0 | 0 | 1 | 0 |
|
Ascents
Route | Grade | Crag | Type | Ascent date | Ascent type |
---|---|---|---|---|---|
Looney Tunes
6C
Boulder
at
95.2
|
600
6c
|
95.2 | Boulder |
2020-03-14
Red point
|
Red point |
Les Trois (orange #26)
3
Boulder
at
Bas Cuvier
|
100
3+
(3)
|
Bas Cuvier | Boulder |
2019-07-07
2nd
Red point
|
2nd Red point |