Per Malmberg
has visited and listed 1 crag
Followers
0
Following
0
Ascents
Yearly top 10 averages
Summary
Grade
Gr.
|
Total
Tot
|
On-sight
On
|
Flash
Fl
|
Red point
Re
|
Top rope
To
|
Diagram | ||||
---|---|---|---|---|---|---|---|---|---|---|
9c | 1 | 0 | 0 | 1 | 0 |
|
||||
9b+ | 0 | 0 | 0 | 0 | 0 | |||||
9b | 0 | 0 | 0 | 0 | 0 | |||||
9a+ | 0 | 0 | 0 | 0 | 0 | |||||
9a | 0 | 0 | 0 | 0 | 0 | |||||
8c+ | 0 | 0 | 0 | 0 | 0 | |||||
8c | 0 | 0 | 0 | 0 | 0 | |||||
8b+ | 0 | 0 | 0 | 0 | 0 | |||||
8b | 0 | 0 | 0 | 0 | 0 | |||||
8a+ | 0 | 0 | 0 | 0 | 0 | |||||
8a | 0 | 0 | 0 | 0 | 0 | |||||
7c+ | 0 | 0 | 0 | 0 | 0 | |||||
7c | 0 | 0 | 0 | 0 | 0 | |||||
7b+ | 0 | 0 | 0 | 0 | 0 | |||||
7b | 0 | 0 | 0 | 0 | 0 | |||||
7a+ | 0 | 0 | 0 | 0 | 0 | |||||
7a | 0 | 0 | 0 | 0 | 0 | |||||
6c+ | 0 | 0 | 0 | 0 | 0 | |||||
6c | 0 | 0 | 0 | 0 | 0 | |||||
6b+ | 0 | 0 | 0 | 0 | 0 | |||||
6b | 0 | 0 | 0 | 0 | 0 | |||||
6a+ | 0 | 0 | 0 | 0 | 0 | |||||
6a | 0 | 0 | 0 | 0 | 0 | |||||
5+ | 1 | 0 | 0 | 1 | 0 |
|
||||
5 | 0 | 0 | 0 | 0 | 0 |
Ascents
Route | Grade | Crag | Type | Ascent date | Ascent type |
---|---|---|---|---|---|
Amperkele
5+
Boulder
at
Trafostenen
|
350
5
(5+)
|
Trafostenen | Boulder |
2023-05-10
Red point
|
Red point |
Electro Bananabänk
Boulder
at
Trafostenen
|
1500
5
(9c)
|
Trafostenen | Boulder |
2023-05-10
Red point
|
Red point |