Ascents

Yearly top 10 averages
Summary
Gr.
Tot
On
Fl
Re
To
Diagram
7c+ 0 0 0 0 0
7c 1 0 0 1 0
7b+ 0 0 0 0 0
7b 0 0 0 0 0
7a+ 0 0 0 0 0
7a 0 0 0 0 0
6c+ 0 0 0 0 0
6c 0 0 0 0 0
6b+ 0 0 0 0 0
6b 0 0 0 0 0
6a+ 0 0 0 0 0
6a 0 0 0 0 0
5+ 0 0 0 0 0
5 0 0 0 0 0
4+ 0 0 0 0 0
4 1 0 1 0 0
3+ 0 0 0 0 0
Ascents
Route Grade Crag Type Ascent date Ascent type
Nuvola
7c Sport at Val Rosandra
7c+ (7c) Val Rosandra Sport 2016-09-07
Red point
Red point
?
4 Sport at Trenta
Nice
4+ (4) Trenta Sport 2016-06-07
Flash
Flash