Antti Inkinen
lives in Hollola — has visited and listed 5 crags — is a member of @virtaevi´s exploration team
Followers
2
Following
2
Ascents
Yearly top 10 averages
Summary
Grade
Gr.
|
Total
Tot
|
On-sight
On
|
Flash
Fl
|
Red point
Re
|
Top rope
To
|
Diagram | ||||
---|---|---|---|---|---|---|---|---|---|---|
7b+ | 0 | 0 | 0 | 0 | 0 | |||||
7b | 1 | 0 | 0 | 1 | 0 |
|
||||
7a+ | 1 | 0 | 0 | 1 | 0 |
|
||||
7a | 3 | 0 | 0 | 3 | 0 |
|
||||
6c+ | 1 | 0 | 0 | 1 | 0 |
|
||||
6c | 2 | 0 | 0 | 2 | 0 |
|
||||
6b+ | 1 | 0 | 0 | 1 | 0 |
|
||||
6b | 0 | 0 | 0 | 0 | 0 | |||||
6a+ | 0 | 0 | 0 | 0 | 0 |
Ascents