Antti Inkinen
lives in Hollola — has visited and listed 5 crags — is a member of @virtaevi´s exploration team
Followers
2
Following
2
Ascents
Yearly top 10 averages
Summary
Grade
Gr.
|
Total
Tot
|
Flash
Fl
|
Red point
Re
|
Diagram | ||
---|---|---|---|---|---|---|
7B+ | 0 | 0 | 0 | |||
7B | 1 | 0 | 1 |
|
||
7A+ | 1 | 0 | 1 |
|
||
7A | 3 | 0 | 3 |
|
||
6C+ | 1 | 0 | 1 |
|
||
6C | 2 | 0 | 2 |
|
||
6B+ | 1 | 0 | 1 |
|
||
6B | 0 | 0 | 0 | |||
6A+ | 0 | 0 | 0 |
Ascents